
Applications
Commercial & Industrial (C&I) Energy Management
Peak shaving, demand charge reduction, and backup power for factories, data centers, and retail facilities.
Renewable Integration
Smoothing solar/wind power output and providing ancillary services for microgrids.
Critical Infrastructure
Uninterruptible power supply (UPS) for hospitals, telecom towers, and remote sites requiring high reliability.
EV Charging Hubs
Buffering high-power charging loads to reduce grid strain.
Key Highlights
Product Parameters
| Model | Stars CL258Pro |
| System Parameters | |
| Battery Type | LFP 280Ah |
| Rated Capacity | 258kWh |
| Cooling Type | Liquid Cooling |
| IP Protection Level | IP55 |
| Corrosion-proof Grade | C4H |
| Fire Protection System | Aerosol |
| Noice | <75dB (1m away from the System) |
| Dimension | (1588±10)*(1380±10)*(2450±10)mm |
| Weight | 2950±150kg |
| Working Temp. Range | -30℃~55℃ (Derating When>45℃) |
| Relative Humidity Range | 0~ 95 % (Non-condensing) |
| Communication Interface | RS485 / CAN |
| Communication Protocol | Modbus TCP |
| Cycle Life | ≥8000 |
| System Certification | IEC 62619,IEC 60730-1,IEC 63056,IEC/EN 61000,IEC 60529,IEC 62040 or 62477, RF/EMC, UKCA (IEC 2477-1), UKCA (CE-EMC Transfer), UN 38.3 |
| Max. Efficiency of the System | >89% |
| Quality Guarantee | ≥5 Years |
| EMS | Built-in |
| Application Scenarios | New Energy Generating, Distributed Generating, Micro-grid ESS, EV Charge, City ESS, Industrial & Commercial ESS, etc. |
| DC Battery Parameters | |
| Rated Voltage | 921.6V |
| Voltage Range | 720 ~ 1000V |
| Charge & Discharge Ratio | 0.5P |
| AC Side Parameters | |
| Rated AC Voltage | 400V |
| Rated Output Frequency | 50/60Hz |
| Rated Power | 125kW |
| Rated Current | 182A |
| Max. AC Power | 150kW (60S 25℃) |
| AC/DC ConverterGrid-connected Certification | GB/T 34120-2017, GB/T 34133CE, EN50549-1:2019+AC.2019-04, CEI 0-21, CEI 0-16, NRS097-21-1:2017, EN50549, C10/11:2019, EN50549-1&10, G99, VDE-AR-N 4105, VDE-AR-N 4110, VDE-AR-N 4120, UNE 217002, UNE 217001, NTS631, TOR Erzeuger, NRS 097-2-1 |
289kWh All-in-one ESS Cabinet
100kWh with 51.2V, 200Ah 50kW hybrid inverter IP54
The C&I ESS Battery System developed by Fengau Power is a versatile solar energy storage solution tailored for commercial and industrial applications.
The C&I ESS Battery System developed by Fengau Power is a versatile solar energy storage solution tailored for commercial and industrial applications.
The C&I ESS Battery System developed by Fengau Power is a versatile solar energy storage solution tailored for commercial and industrial applications.