289kWh All-in-one ESS Cabinet
Product Parameters
Model | Stars CL289Pro |
System Parameters | |
Battery Type | LFP 314Ah |
Rated Capacity | 289kWh |
Cooling Type | Liquid Cooling |
IP Protection Level | IP55 |
Corrosion-proof Grade | C4H |
Fire Protection System | Aerosol |
Noice | <75dB (1m away from the System) |
Dimension | (1588±10)*(1380±10)*(2450±10)mm |
Weight | 3050±150kg |
Working Temp. Range | -30℃~55℃ (Derating When>45℃) |
Relative Humidity Range | 0~ 95 % (Non-condensing) |
Communication Interface | RS485 / CAN |
Communication Protocol | Modbus TCP |
Cycle Life | ≥8000 |
System Certification | IEC 62619,IEC 60730-1,IEC 63056,IEC/EN 61000,IEC 60529,IEC 62040 or 62477, RF/EMC, UKCA (IEC 2477-1), UKCA (CE-EMC Transfer), UN 38.3 |
Max. Efficiency of the System | >89% |
Quality Guarantee | ≥5 Years |
EMS | Built-in |
Application Scenarios | New Energy Generating, Distributed Generating, Micro-grid ESS, EV Charge, City ESS, Industrial & Commercial ESS, etc. |
DC Battery Parameters | |
Rated Voltage | 921.6V |
Voltage Range | 720 ~ 1000V |
Charge & Discharge Ratio | 0.5P |
AC Side Parameters | |
Rated AC Voltage | 400V |
Rated Output Frequency | 50/60Hz |
Rated Power | 125kW |
Rated Current | 182A |
Max. AC Power | 150kW (60S 25℃) |
AC/DC ConverterGrid-connected Certification | GB/T 34120-2017, GB/T 34133CE, EN50549-1:2019+AC.2019-04, CEI 0-21, CEI 0-16, NRS097-21-1:2017, EN50549, C10/11:2019, EN50549-1&10, G99, VDE-AR-N 4105, VDE-AR-N 4110, VDE-AR-N 4120, UNE 217002, UNE 217001, NTS631, TOR Erzeuger, NRS 097-2-1 |
System Composition
The system consists of a battery system (6 PACKs), a high-voltage box PDU, an energy storage converter PCS, a liquid cooling unit, a fire protection system, an EMS, etc. The system has an external communication function, which can transmit data to the supporting HMI, EMS, fire protection and other equipment, and can operate safely and stably for a long time.
System Layout Instructions
No | Name |
A | Main circuit breaker |
B | PCS |
C | Liquid cooling system |
D | Fire extinguishing system |
E | Battery pack |
F | PDU |
G | EMS |
H | Emergency button |
I | Display |
J | Indicator |
K | Smoke detector |
L | Temperature detector |
M | Fan |
N | Fan controller |
Applications
Commercial & Industrial (C&I) Energy Management
Peak shaving, demand charge reduction, and backup power for factories, data centers, and retail facilities.
Renewable Integration
Stabilizing solar/wind power output and providing ancillary services for microgrids.
Critical Infrastructure
Uninterruptible power supply (UPS) for hospitals, telecom towers, and remote sites requiring high-altitude operation (up to 4,500m with derating).
EV Charging Buffering
Mitigating grid strain at high-power charging stations.
Key Highlights
100kWh with 51.2V, 200Ah 50kW hybrid inverter IP54
The C&I ESS Battery System developed by Fengau Power is a versatile solar energy storage solution tailored for commercial and industrial applications.
The C&I ESS Battery System developed by Fengau Power is a versatile solar energy storage solution tailored for commercial and industrial applications.
The C&I ESS Battery System developed by Fengau Power is a versatile solar energy storage solution tailored for commercial and industrial applications.