50-80kW, 6/7 MPPTs, Three Phase 1. High Efficiency 2. Multiple MPPT Inputs 3. Wide Voltage Range 4. Transformerless Design 5. LCD Display 6. Communication Options 7. IP65 Protection 8. Grid Support Functions
Technical parameters | MAX 50KTL3 LV | MAX 60KTL3 LV | MAX 70KTL3 LV | MAX 80KTL3 LV |
---|---|---|---|---|
Input Data | ||||
Max.DC power | 65000W | 78000W | 91000W | 104000W |
Max.DC voltage | 1100V | 1100V | 1100V | 1100V |
Start Voltage | 250V | 250V | 250V | 250V |
PV voltage range | 200V-1000V | 200V-1000V | 200V-1000V | 200V-1000V |
Nominal voltage | 585V | 585V | 600V | 685V |
Full load DC voltage range | 500V-850V | 520V-850V | 600V-850V | 685V-850V |
Max. input current per MPPT | 25A | 25A | 25A | 25A |
Number of MPP trackers /strings per MPP tracker | 6/2 | 6/2 | 6/2 | 6/2 |
Output (AC) | ||||
Rated AC output power | 50000W | 60000W | 70000W | 80000W |
Max. AC apparent power | 55500VA | 66600VA | 77700VA | 88800VA |
Max. output current | 80.5A | 96.6A | 112.7A | 128.8A |
AC nominal voltage | 230V/400V | 230V/400V | 230V/400V | 230V/400V |
AC grid frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz |
Power factor | 0.8leading ...0.8lagging | 0.8leading ...0.8lagging | 0.8leading ...0.8lagging | 0.8leading ...0.8lagging |
THDi | <3% | <3% | <3% | <3% |
AC grid connection type | 3W+N+PE | 3W+N+PE | 3W+N+PE | 3W+N+PE |
Efficiency | ||||
Max.efficiency | 98.80% | 98.80% | 99.00% | 98.80% |
Eurp-eta | 98.30% | 98.30% | 98.40% | 98.30% |
MPPT efficiency | 99.90% | 99.90% | 99.90% | 99.90% |
Protection Devices | ||||
DC reverse polarity protection | yes | yes | yes | yes |
DC Switch | yes | yes | yes | yes |
DC Surge protection | Type II | Type II | Type II | Type II |
Ground fault monitoring | yes | yes | yes | yes |
Output short circuit protection | yes | yes | yes | yes |
AC Surge protection | Type II | Type II | Type II | Type II |
String fault monitoring | yes | yes | yes | yes |
Anti-PID protection | opt | opt | opt | opt |
AFCI protection | opt | opt | opt | opt |
General Data | ||||
Dimensions (W / H / D) in mm | 860/600/300 | 860/600/300 | 860/600/300 | 860/600/300 |
Weight | 82kg | 82kg | 82kg | 82kg |
Operating temperature range | -25°C ... +60°C | -25°C ... +60°C | -25°C ... +60°C | -25°C ... +60°C |
Noise emission (typical) | ≤55dB(A) | ≤55dB(A) | ≤55dB(A) | ≤55dB(A) |
Self-Consumption | < 1W* | < 1W* | < 1W* | < 1W* |
Topology | Transformerless | Transformerless | Transformerless | Transformerless |
Cooling concept | Smart cooling | Smart cooling | Smart cooling | Smart cooling |
Environmental Protection Rating | IP65 | IP65 | IP65 | IP65 |
Altitude | 4000m | 4000m | 4000m | 4000m |
Relative Humidity | 0-100% | 0-100% | 0-100% | 0-100% |
Features | ||||
Display | LED/WIFI+APP | LED/WIFI+APP | LED/WIFI+APP | LED/WIFI+APP |
Interfaces:USB/R485/GPRS | yes / yes / opt | yes / yes / opt | yes / yes / opt | yes / yes / opt |
Warranty:5 years / 10 years | yes / opt | yes / opt | yes / opt | yes / opt |
Certification | CQC, CE, VDE 0126-1-1, UTE C 15-712, VDE-AR-N4105, EN50438, DRRG, CEI 0-16, BDEW, IEC 62116, IEC61727, IEC 60068, IEC 61683, AS4777 |
MAX_50-80KTL3_LV_Datasheet_202305
MAX_50-100KTL3_User_Manual_EN_202401
IP66, High voltage battery, With Generator Input, 380&400Vac
IP66, HV Battery, 380 & 400 & 415Vac 1. Scalable system configuration, extend to 300kW 2. Support UPS function and black start 3. 100% unbalanced load when backup 4. 110% continuous AC overloading capacity 5. Support remote control of DG 6. Grid-support functions
IP66, Three phase, Low voltage Battery, With Generator Input, 380&400Vac
IP20, Low voltage battery, with generator input 1. Dual MPP trackers 2. Plug-and-Play terminal for PV port 3. Two AC input terminals with integrated transfer switch 4. Load segment control to maximize battery runtime for critical load 5. PV input voltage up to 550VDC 6. Adjustable inverter charging and output time 7. Equalization charging function 8. Configurable output and charging priority 9. SUB working mode 10. Parallel operation available up to 9 units 11. Compatible with lithium battery 12. W ork with battery or without battery 13.Featuring Grid-Tied Function for Peak Shaving
Transformerless, 3000~5000W, 230Vdc, 450Vdc PV 1. Compatible with Lithium battery 2. Wide PV input voltage range up to 450Vdc 3. SUB function to support solar and utility jointly power the load 4. Parallel for scalability or three phase operation up to 6 units 5. Work with or without battery 6. Support generator input 7. Equalization charging function for lead-acid battery 8. LCD display and WiFi/GPRS monitoring & smart control
Plug-and-Play terminal for PV port Dual MPP trackers 1. Maximun PV input voltage up to 500VDC 2. Configurable grid or solar input priority 3. Parallel for scalability 4. Dust-proof filter for harsh environment 5. Two AC input terminals with integrated transfer switch
2500~6000W, 2 MPPTs, Single Phase 1. Type II SPD on DC side 2. AFCI function optional 3. Max. efficiency 98.4% 4. Dual MPP trackers 5. Wide MPPT voltage range 6. Future proof battery ready 7. Touch key and OLED display 8. Compact design for one person installation
7000-10000W, 2/3 MPPTs, Single Phase 1. Maximum efficiency of 98.1% Wide input voltage range from 60–550Vdc 2. Reactive power regulate 3. Integrated DC switch 4. Multi MPP controller 5. DSP controller 6. Touch control Multi active power control mode Easy installation