2500~6000W, 2 MPPTs, Single Phase 1. Type II SPD on DC side 2. AFCI function optional 3. Max. efficiency 98.4% 4. Dual MPP trackers 5. Wide MPPT voltage range 6. Future proof battery ready 7. Touch key and OLED display 8. Compact design for one person installation
Growatt MIN 2500-5000 TL-X inverter features an affordable price and high quality. It is certified for the global market and is often used in consumer installations. Growatt inverters can be purchased with power generation visualization devices called Shine Vision. This is an extremely convenient solution when the inverter is located somewhere in the back room or in the technical room and the display itself can be placed in the living room and conveniently observe energy production.
One-phase inverter designed for residential and small industrial applications. Available capacities: 2.5kW, 3kW, 3.6kW, 4.2kW, 4.6kW, 5kW, 6kW. Inverter is also equipped with a range of advanced features that make it easy to install and use. It has a user-friendly interface that allows homeowners and installers to monitor system performance and adjust settings as needed. The inverter is also compatible with a range of monitoring systems, including WiFi, Ethernet, and RS485.
Model | MIN2500TL-X | MIN3000TL-X | MIN3600TL-X | MIN4200TL-X | MIN4600TL-X | MIN5000TL-X | MIN6000TL-X |
---|---|---|---|---|---|---|---|
Input Data (DC) | |||||||
Max. recommended PV power(for module STC) | 3500W | 4200W | 5040W | 5880W | 6440W | 7000W | 8100W |
Max. DC voltage | 500V | 500V | 550V | 550V | 550V | 550V | 550V |
Start voltage | 100V | ||||||
Nominal voltage | 360V | ||||||
MPP voltage range | 80V-500V | 80V-500V | 80V-550V | 80V-550V | 80V-550V | 80V-550V | 80V-550V |
No. of MPP trackers | 2 | ||||||
No. of PV strings per MPP tracker | 1 | ||||||
Max. input current per MPP tracker | 13.5A | ||||||
Max. short-circuit current per MPP tracker | 16.9A | ||||||
Output data (AC) | |||||||
AC nominal power | 2500W | 3000W | 3600W | 4200W | 4600W | 5000W | 6000W |
Max. AC apparent power | 2500VA | 3000VA | 3600VA | 4200VA | 4600VA | 5000VA | 6000VA |
Nominal AC voltage(range*) | 230V (180-280V) | ||||||
AC grid frequency(range*) | 50/60 Hz (45-55Hz/55-65 Hz) | ||||||
Max. output current | 11.3A | 13.6A | 16A | 19A | 20.9A | 22.7A | 27.2A |
Adjustable power factor | 0.8leading…0.8lagging | ||||||
THDi | <3% | ||||||
AC grid connection type | Single phase | ||||||
Efficiency | |||||||
Max.efficiency | 98.2% | 98.2% | 98.2% | 98.4% | 98.4% | 98.4% | 98.4% |
European efficiency | 97.1% | 97.1% | 97.2% | 97.5% | 97.5% | 97.5% | 97.5% |
MPPT efficiency | 99.9% | ||||||
Protection Devices | |||||||
DC reverse polarity protection | yes | ||||||
DC switch | yes | ||||||
AC/DC surge protection | Type II / Type III | ||||||
Insulation resistance monitoring | yes | ||||||
AC short-circuit protection | yes | ||||||
Ground fault monitoring | yes | ||||||
Grid monitoring | yes | ||||||
Anti-islanding protection | yes | ||||||
Residual-current monitoring unit | yes | ||||||
AFCI protection | yes | ||||||
General Data | |||||||
Dimensions(W / H / D) | 375/350/160mm | ||||||
Weight | 10.8kg | ||||||
Operating temperature range | -25°C ... +60°C | ||||||
Noise emission (typical) | ≤35 dB(A) | ||||||
Nighttime power consumption | < 1W | ||||||
Topology | Transformerless | ||||||
Cooling | Natural convection | ||||||
Protection degree | IP65 | ||||||
Relative humidity | 0-100% | ||||||
Altitude | 4000m | ||||||
DC connection | H4/MC4(Optional) | ||||||
AC connection | Connector | ||||||
Display | OLED+LED/WIFI+APP | ||||||
Interfaces: RS485 / USB/Wi-Fi/ GPRS/ RF/LAN | Yes/Yes/Optional/Optional/Optional /Optional | ||||||
Warranty | 5 years (10 years option) |
MIN 2500-6000 TL-X User Manual General EN 202206
IP66, High voltage battery, With Generator Input, 380&400Vac
IP66, HV Battery, 380 & 400 & 415Vac 1. Scalable system configuration, extend to 300kW 2. Support UPS function and black start 3. 100% unbalanced load when backup 4. 110% continuous AC overloading capacity 5. Support remote control of DG 6. Grid-support functions
IP66, Three phase, Low voltage Battery, With Generator Input, 380&400Vac
IP20, Low voltage battery, with generator input 1. Dual MPP trackers 2. Plug-and-Play terminal for PV port 3. Two AC input terminals with integrated transfer switch 4. Load segment control to maximize battery runtime for critical load 5. PV input voltage up to 550VDC 6. Adjustable inverter charging and output time 7. Equalization charging function 8. Configurable output and charging priority 9. SUB working mode 10. Parallel operation available up to 9 units 11. Compatible with lithium battery 12. W ork with battery or without battery 13.Featuring Grid-Tied Function for Peak Shaving
Transformerless, 3000~5000W, 230Vdc, 450Vdc PV 1. Compatible with Lithium battery 2. Wide PV input voltage range up to 450Vdc 3. SUB function to support solar and utility jointly power the load 4. Parallel for scalability or three phase operation up to 6 units 5. Work with or without battery 6. Support generator input 7. Equalization charging function for lead-acid battery 8. LCD display and WiFi/GPRS monitoring & smart control
Plug-and-Play terminal for PV port Dual MPP trackers 1. Maximun PV input voltage up to 500VDC 2. Configurable grid or solar input priority 3. Parallel for scalability 4. Dust-proof filter for harsh environment 5. Two AC input terminals with integrated transfer switch
7000-10000W, 2/3 MPPTs, Single Phase 1. Maximum efficiency of 98.1% Wide input voltage range from 60–550Vdc 2. Reactive power regulate 3. Integrated DC switch 4. Multi MPP controller 5. DSP controller 6. Touch control Multi active power control mode Easy installation
3-15kW, 2 MPPTs, Three Phase 1. Dual independent maximum power point tracking 2. Built-in DC switch 3. Compatible with RS485/Wifi/GPRS/4G communication 4. 140V-1100V input voltag range 5. The maximum efficiency is as high as 98.6%