3-15kW, 2 MPPTs, Three Phase 1. Dual independent maximum power point tracking 2. Built-in DC switch 3. Compatible with RS485/Wifi/GPRS/4G communication 4. 140V-1100V input voltag range 5. The maximum efficiency is as high as 98.6%
The Growatt MOD 3-15KTL3-X is a three-phase inverter designed for commercial and industrial PV systems. This inverter has multiple MPPT inputs, ensuring optimal efficiency regardless of the shading and orientation of the solar panels.
Model | MOD 3000TL-X | MOD 4000TL-X | MOD 5000TL-X | MOD 6000TL-X | MOD 7000TL-X | MOD 8000TL-X | MOD 9000TL-X | MOD 10KTL3-X | MOD 11KTL3-X | MOD 12KTL3-X | MOD 13KTL3-X | MOD 15KTL3-X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Input Data (DC) | ||||||||||||
Max. recommended PV power (for module STC) | 4500W | 6000W | 7500W | 9000W | 10500W | 12000W | 13500W | 15000W | 16500W | 18000W | 19500W | 22500W |
Max. DC voltage | 1100V | |||||||||||
Start voltage | 200V | |||||||||||
Nominal voltage | 580V | |||||||||||
MPP voltage range | 140V-1000V | |||||||||||
Output data (AC) | ||||||||||||
AC nominal power | 3000W | 4000W | 5000W | 6000W | 7000W | 8000W | 9000W | 10000W | 11000W | 12000W | 13000W | 15000W |
Max. AC apparent power | 3300VA | 4400VA | 5500VA | 6600VA | 7700VA | 8800VA | 9900VA | 11000VA* | 12100VA | 13200VA | 14300VA | 16500VA |
Nominal AC voltage(range*) | 220V/380V, 230V/400V (340-440V) | |||||||||||
AC grid frequency(range*) | 50/60 Hz (45-55Hz/55-65 Hz) | |||||||||||
Max. output current | 5.0A | 6.7A | 8.3A | 10.0A | 11.7A | 13.3A | 15.0A | 16.7A | 18.3A | 20A | 21.7A | 25A |
Adjustable power factor | 0.8leading…0.8lagging | |||||||||||
THDi | <3% | |||||||||||
AC grid connection type | 3W+N+PE | |||||||||||
Efficiency | ||||||||||||
Max.efficiency | 98.30% | 98.30% | 98.30% | 98.30% | 98.60% | |||||||
European efficiency | 97.50% | 97.50% | 97.50% | 97.50% | 98.10% | 98.10% | 98.10% | 98.10% | 98.10% | 98.10% | 98.20% | 98.20% |
MPPT efficiency | 99.90% |
IP66, High voltage battery, With Generator Input, 380&400Vac
IP66, HV Battery, 380 & 400 & 415Vac 1. Scalable system configuration, extend to 300kW 2. Support UPS function and black start 3. 100% unbalanced load when backup 4. 110% continuous AC overloading capacity 5. Support remote control of DG 6. Grid-support functions
IP66, Three phase, Low voltage Battery, With Generator Input, 380&400Vac
Transformerless, 3000~5000W, 230Vdc, 450Vdc PV 1. Compatible with Lithium battery 2. Wide PV input voltage range up to 450Vdc 3. SUB function to support solar and utility jointly power the load 4. Parallel for scalability or three phase operation up to 6 units 5. Work with or without battery 6. Support generator input 7. Equalization charging function for lead-acid battery 8. LCD display and WiFi/GPRS monitoring & smart control
Plug-and-Play terminal for PV port Dual MPP trackers 1. Maximun PV input voltage up to 500VDC 2. Configurable grid or solar input priority 3. Parallel for scalability 4. Dust-proof filter for harsh environment 5. Two AC input terminals with integrated transfer switch
2500~6000W, 2 MPPTs, Single Phase 1. Type II SPD on DC side 2. AFCI function optional 3. Max. efficiency 98.4% 4. Dual MPP trackers 5. Wide MPPT voltage range 6. Future proof battery ready 7. Touch key and OLED display 8. Compact design for one person installation
7000-10000W, 2/3 MPPTs, Single Phase 1. Maximum efficiency of 98.1% Wide input voltage range from 60–550Vdc 2. Reactive power regulate 3. Integrated DC switch 4. Multi MPP controller 5. DSP controller 6. Touch control Multi active power control mode Easy installation
15-30kW, 2 MPPTs, Three Phase 1. Rated AC output power: 30kw 2. Max.efficiency 98.8%. 3. 40% compact and lighter. 4. Dual MPP trackers. 5. Supports export control. 6. Touch key and OLED display. 7. Type II SPD on AC and DC side.